Rank | School | Music 1 | Music 2 | Music 3 | Visual 1 | Visual 2 | Total |
---|---|---|---|---|---|---|---|
1 | Mineola HS | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Whitesboro HS | 2 | 2 | 3 | 2 | 2 | 11 |
3 | Queen City HS | 3 | 3 | 2 | 3 | 5 | 16 |
4 | Winnsboro HS | 5 | 4 | 7 | 4 | 3 | 23 |
5 | Grandview HS | 6 | 5 | 8 | 5 | 7 | 31 |
6 | Redwater HS | 4 | 9 | 10 | 8 | 4 | 35 |
7 | Holliday HS | 11 | 7 | 6 | 6 | 6 | 36 |
8 | Atlanta HS | 7 | 8 | 4 | 7 | 10 | 36 |
9 | C.H. Yoe HS | 8 | 14 | 5 | 12 | 13 | 52 |
10 | Howe HS | 18 | 17 | 12 | 9 | 11 | 67 |
11 | Pilot Point HS | 14 | 13 | 13 | 16 | 16 | 72 |
12 | Commerce HS | 9 | 6 | 14 | 25 | 20 | 74 |
13 | Yoakum HS | 12 | 12 | 18 | 18 | 15 | 75 |
14 | Troy HS | 17 | 16 | 17 | 19 | 8 | 77 |
15 | Natalia HS | 15 | 10 | 19 | 15 | 19 | 78 |
16 | Westwood HS | 16 | 11 | 11 | 17 | 23 | 78 |
17 | Clyde HS | 22 | 23 | 15 | 11 | 9 | 80 |
18 | Jourdanton HS | 10 | 18 | 16 | 13 | 24 | 81 |
19 | Crane HS | 19 | 22 | 9 | 21 | 12 | 83 |
20 | Bushland HS | 24 | 20 | 24 | 10 | 14 | 92 |
21 | Lorena HS | 20 | 15 | 23 | 14 | 22 | 94 |
22 | Santa Gertrudis Academy HS | 13 | 24 | 22 | 22 | 17 | 98 |
23 | Wall HS | 21 | 19 | 20 | 24 | 18 | 102 |
24 | Palacios HS | 23 | 21 | 21 | 23 | 21 | 109 |
25 | Lyford HS | 25 | 25 | 25 | 20 | 25 | 120 |
Rank | School | Music 1 | Music 2 | Music 3 | Visual 1 | Visual 2 | Total |
---|---|---|---|---|---|---|---|
1 | Mineola HS | 1 | 1 | 1 | 1 | 1 | 5 |
2 | Whitesboro HS | 2 | 4 | 2 | 2 | 2 | 12 |
3 | Queen City HS | 4 | 2 | 4 | 6 | 3 | 19 |
4 | Atlanta HS | 5 | 6 | 3 | 3 | 4 | 21 |
5 | Winnsboro HS | 3 | 5 | 6 | 5 | 7 | 26 |
6 | Holliday HS | 6 | 3 | 7 | 7 | 6 | 29 |
7 | Redwater HS | 8 | 8 | 8 | 4 | 5 | 33 |
8 | C.H. Yoe HS | 7 | 7 | 5 | 9 | 8 | 36 |
9 | Howe HS | 10 | 9 | 9 | 8 | 10 | 46 |
10 | Grandview HS | 9 | 10 | 10 | 10 | 9 | 48 |
