CHOOSE YOUR EVENT
All
Arizona Band & Orchestra Directors Association
Bands of America
Florida Federation of Color Guards Circuit
Past and Future Events
All
Only Past Events
Only Future Events
march
EVENT SCHEDULE
Fort White HS Fort White, FL RA 1:00 PMWest Orange HS JV West Orange High School RA 1:07 PMColonial HS Orlando RA 1:14 PMBartow HS JV Bartow RA 1:21 PMMount Dora HS Mount Dora RA 1:28 PMManatee HS Bradenton RA 1:35 PMRockledge HS Rockledge, FL RA 1:42
EVENT SCHEDULE
Fort White HS | Fort White, FL | RA | 1:00 PM |
West Orange HS JV | West Orange High School | RA | 1:07 PM |
Colonial HS | Orlando | RA | 1:14 PM |
Bartow HS JV | Bartow | RA | 1:21 PM |
Mount Dora HS | Mount Dora | RA | 1:28 PM |
Manatee HS | Bradenton | RA | 1:35 PM |
Rockledge HS | Rockledge, FL | RA | 1:42 PM |
Palm Bay Magnet HS | Melbourne, FL | RA | 1:49 PM |
Brandon HS | Brandon | RA | 1:56 PM |
Lakewood Ranch HS | Bradenton | RA | 2:03 PM |
Strawberry Crest HS | Dover | RA | 2:10 PM |
St. Petersburg HS | St. Petersburg | RA | 2:17 PM |
Steinbrenner HS JV | Lutz | RA | 2:24 PM |
BREAK | |||
Clay HS | Green Cove Springs | RA | 2:45 PM |
Pasco HS | Dade City | RA | 2:52 PM |
Highlands County School District | Sebring, FL | RA | 2:59 PM |
Lake Gibson HS | Lakeland | RA | 3:06 PM |
River Ridge HS | New Port Richey | RA | 3:13 PM |
Columbia HS | Lake City | RA | 3:20 PM |
Sandalwood HS | Jacksonville | RA | 3:27 PM |
Durant HS JV | Plant City | RA | 3:34 PM |
PK Yonge HS | Gainesville | RA | 3:41 PM |
Ridge Community HS | Davenport | RA | 3:48 PM |
George Jenkins HS | Lakeland Florida | RA | 3:55 PM |
Camden County HS | Kingsland, GA | RA | 4:02 PM |
Calvary Christian HS | Clearwater | RA | 4:09 PM |
DINNER BREAK | |||
East Bay HS | Gibsonton | RA | 5:15 PM |
Middleburg HS | Middleburg | RA | 5:22 PM |
Apopka HS JV | Apopka, FL | RA | 5:29 PM |
St. Augustine HS | St. Augustine | RA | 5:36 PM |
Sarasota HS JV | Sarasota High School | RA | 5:43 PM |
Lehigh HS | Lehigh Acres | RA | 5:50 PM |
Merritt Island HS | Merritt Island | RA | 5:57 PM |
Eau Gallie HS | Melbourne | RA | 6:04 PM |
Armwood HS | Seffner | RA | 6:11 PM |
Lake Buena Vista HS | Orlando | RA | 6:18 PM |
Wakulla HS | Crawfordville | RA | 6:25 PM |
Orange Park HS | Orange Park | RA | 6:32 PM |
Sumner HS | Riverview | RA | 6:39 PM |
Matanzas HS | Palm Coast | RA | 6:46 PM |
BREAK | |||
Lanier County HS | Lakeland, GA | RA | 7:05 PM |
Fivay HS | Hudson | RA | 7:12 PM |
Fernandina Beach HS | Fernandina Beach | RA | 7:19 PM |
Leto HS | Tampa | RA | 7:26 PM |
Cypress Creek HS (Pasco) | Wesley Chapel | RA | 7:33 PM |
Jefferson HS | Tampa,Fl | RA | 7:40 PM |
Belleview HS | Belleview | RA | 7:47 PM |
Creekside HS JV | St. John’s | RA | 7:54 PM |
Venice HS | Venice, Florida | RA | 8:01 PM |
Largo HS | Largo | RA | 8:08 PM |
Springstead HS | Spring Hill | RA | 8:15 PM |
Spruce Creek HS | Port Orange | RA | 8:22 PM |
New Smyrna Beach HS | New Smyrna Beach FL | RA | 8:29 PM |
Harmony HS | St. Cloud | RA | 8:36 PM |
AWARDS |
EVENT SCHEDULE
ROUND 1 – BEYOND DIVISIONWinter Park HS Winter Park SAAA 9:00 AMDeltona HS Deltona SAAA 9:08 AMTavares HS Tavares SAAA 9:16 AMNewberry HS Newberry SAAA 9:24 AMFlagler Palm Coast HS JV Palm Coast SAAA 9:32 AMSeminole HS (Sanford) Sanford SAAA 9:40 AMMartin County HS Stuart,
EVENT SCHEDULE
ROUND 1 – BEYOND DIVISION | |||
Winter Park HS | Winter Park | SAAA | 9:00 AM |
Deltona HS | Deltona | SAAA | 9:08 AM |
Tavares HS | Tavares | SAAA | 9:16 AM |
Newberry HS | Newberry | SAAA | 9:24 AM |
Flagler Palm Coast HS JV | Palm Coast | SAAA | 9:32 AM |
Seminole HS (Sanford) | Sanford | SAAA | 9:40 AM |
Martin County HS | Stuart, Florida | SAAA | 9:48 AM |
North Port HS | North Port | SAAA | 9:56 AM |
Oviedo HS JV | Oviedo | SAAA | 10:04 AM |
Lake Nona HS JV | Orlando | SAAA | 10:12 AM |
Timber Creek HS JV | Orlando | SAAA | 10:20 AM |
Bayside HS | Palm Bay | SAAA | 10:28 AM |
BREAK | |||
ROUND 2 – COAST ONE DIVISION | |||
Edgewater HS | Orlando | SAAA | 10:50 AM |
Fletcher HS | Neptune Beach | SAAA | 10:58 AM |
West Port HS | Ocala | SAAA | 11:06 AM |
The Villages HS | The Villages, FL | SAAA | 11:14 AM |
Oakleaf HS | Orange Park | SAAA | 11:22 AM |
Forest HS | Ocala | SAAA | 11:30 AM |
Hardee HS | Wauchula | SAAA | 11:38 AM |
King HS | Tampa | SAAA | 11:46 AM |
South Fork HS | Stuart, FL | SAAA | 11:54 AM |
Tarpon Springs MS | Tarpon Springs | SAAA | 12:02 PM |
Seabreeze HS | Daytona Beach | SAAA | 12:10 PM |
Braden River HS JV | Bradenton | SAAA | 12:18 PM |
BREAK | |||
ROUND 3 – ANASTASIA DIVISION | |||
Sarasota HS | Sarasota | SAAA | 12:40 PM |
Olympia HS | Orlando | SAAA | 12:48 PM |
Yulee HS | Yulee | SAAA | 12:56 PM |
Bartow HS | Bartow | SAAA | 1:04 PM |
H.B. Plant HS | Tampa | SAAA | 1:12 PM |
Horizon HS JV | Winter Garden, FL | SAAA | 1:20 PM |
Gaither HS | Tampa, FL | SAAA | 1:28 PM |
Switzerland Point MS | Jacksonville | SAAA | 1:36 PM |
University HS (Orange City) | Orange City | SAAA | 1:44 PM |
West Orange HS | Winter Garden | SAAA | 1:52 PM |
Freedom HS (Orlando) JV | Orlando | SAAA | 2:00 PM |
Sickles HS | Tampa | SAAA | 2:08 PM |
BREAK | |||
ROUND 4 – PARADIGM DIVISION | |||
Lowndes HS JV | Valdosta, GA | SAAA | 2:30 PM |
Newsome HS JV | Lithia | SAAA | 2:38 PM |
Hagerty HS | Oviedo | SAAA | 2:46 PM |
North Fort Myers HS | North Fort Myers | SAAA | 2:54 PM |
DeLand HS | DeLand | SAAA | 3:02 PM |
Windermere HS JV | Windermere | SAAA | 3:10 PM |
Santa Fe HS | Alachua | SAAA | 3:18 PM |
Lake Howell HS JV | Winter Park | SAAA | 3:26 PM |
Plant City HS | Plant City | SAAA | 3:34 PM |
Melbourne HS | Melbourne | SAAA | 3:42 PM |
Riverview HS | Riverview | SAAA | 3:50 PM |
J. W. Mitchell HS JV | Trinity | SAAA | 3:58 PM |
AWARDS | |||
AA CHAMPIONSHIPS BEGIN |
ROUND 1 – KERSTEN DIVISION | |||
Durant HS | Plant City | SAA | 5:40 PM |
Sebastian River HS JV | Sebastian, FL | SAA | 5:48 PM |
Lake Minneola HS | Minneola | SAA | 5:56 PM |
Robinson HS | Tampa | SAA | 6:04 PM |
Weeki Wachee HS | Weeki Wachee | SAA | 6:12 PM |
Parrish Community HS | Parrish | SAA | 6:20 PM |
Ponte Vedra HS | Ponte Vedra | SAA | 6:28 PM |
East Lake HS | Tarpon Springs | SAA | 6:36 PM |
Apopka HS | Apopka | SAA | 6:44 PM |
Bloomingdale HS | Valrico | SAA | 6:52 PM |
Sunlake HS JV | Land O’ Lakes | SAA | 7:00 PM |
Cypress Creek HS (Orlando) | Orlando | SAA | 7:08 PM |
BREAK | |||
ROUND 2 – HARLOWE DIVISION | |||
Creekside HS | St. John’s | SAA | 7:25 PM |
Dr. Phillips HS | Orlando | SAA | 7:33 PM |
Palm Harbor University HS | Palm Harbor | SAA | 7:41 PM |
East River HS | Orlando | SAA | 7:49 PM |
Gainesville HS | Gainesville | SAA | 7:57 PM |
Fleming Island HS | Fleming Island | SAA | 8:05 PM |
East Ridge HS | Clermont | SAA | 8:13 PM |
Bartram Trail HS JV | St. Johns | SAA | 8:21 PM |
Buchholz HS | Gainesville | SAA | 8:29 PM |
Steinbrenner HS | Lutz | SAA | 8:37 PM |
Northside Christian HS | St. Petersburg | SAA | 8:45 PM |
Lyman HS JV | Longwood | SAA | 8:53 PM |
Flagler Palm Coast HS | Palm Coast | SAA | 9:01 PM |
AWARDS |
EVENT SCHEDULE
Liberty MS Tampa CN 9:00 AMBraden River Cadets Bradenton CN 9:07 AMBuddy Taylor MS Palm Coast, Fl CN 9:14 AMLakeside Jr. HS Orange Park CN 9:21 AMJohnson MS Melbourne CN 9:28 AMGreen Cove Springs Jr. HS Green Cove Springs C 9:35 AMWindermere Cadets Windermere C 9:42 AMNorthside
EVENT SCHEDULE
Liberty MS | Tampa | CN | 9:00 AM |
Braden River Cadets | Bradenton | CN | 9:07 AM |
Buddy Taylor MS | Palm Coast, Fl | CN | 9:14 AM |
Lakeside Jr. HS | Orange Park | CN | 9:21 AM |
Johnson MS | Melbourne | CN | 9:28 AM |
Green Cove Springs Jr. HS | Green Cove Springs | C | 9:35 AM |
Windermere Cadets | Windermere | C | 9:42 AM |
Northside Christian Cadets | St. Petersburg | C | 9:49 AM |
Seminole MS (Pinellas) | Seminole | C | 9:56 AM |
Creekside MS | Port Orange | C | 10:03 AM |
BREAK | |||
PSAA AND PSCA CHAMPIONSHIPS | |||
AWARDS |
PERCUSSION SCHOLASTIC MARCHING AA | |||
ROUND 1 – YAMAHA DIVISION | |||
Naples HS Percussion | Naples | PSAA | 10:20 AM |
Fletcher HS Percussion | Neptune Beach | PSAA | 10:29 AM |
Mater Academy Percussion | Hialeah Gardens | PSAA | 10:38 AM |
Fivay HS Percussion | Hudson | PSAA | 10:47 AM |
John I. Leonard HS Percussion | Greenacres | PSAA | 10:56 AM |
Santaluces HS Percussion | Lantana | PSAA | 11:05 AM |
Sarasota HS Percussion | Sarasota | PSAA | 11:14 AM |
North Fort Myers HS Percussion | North Fort Myers | PSAA | 11:23 AM |
BREAK | |||
Middleburg HS Concert Percussion | Middleburg | PSCA | 11:40 AM |
River Ridge HS Concert Percussion | New Port Richey | PSCA | 11:49 AM |
BREAK | |||
ROUND 2 – MCCORMICK’S DIVISION | |||
Palm Bay Magnet HS Percussion | Melbourne, FL | PSAA | 12:00 PM |
Ocoee HS Percussion | Ocoee | PSAA | 12:09 PM |
Lanier County HS Percussion | Lakeland, GA | PSAA | 12:18 PM |
Citrus County School District Percussion | Lecanto | PSAA | 12:27 PM |
Cypress Creek HS Percussion (Pasco) | Wesley Chapel | PSAA | 12:36 PM |
Highlands County School District Percussion | Sebring | PSAA | 12:45 PM |
Santa Fe HS Percussion | Alachua | PSAA | 12:54 PM |
Riverview HS Percussion | Riverview | PSAA | 1:03 PM |
North Port HS Percussion | North Port | PSAA | 1:12 PM |
AWARDS FOR CADET NOVICE, CADET, PSAA, AND PSCA |
EVENT SCHEDULE
Wiregrass Ranch HS Wesley Chapel SA 10:00 AMFreedom HS (Tampa) Tampa SA 10:08 AMTarpon Springs HS Arts Tarpon Springs SA 10:16 AMPace HS Pace SA 10:24 AMEffingham County HS Springfield, GA SA 10:32 AMWindermere HS Windermere SA 10:40 AMJ. W. Mitchell HS Trinity SA 10:48 AMBartram Trail
EVENT SCHEDULE
Wiregrass Ranch HS | Wesley Chapel | SA | 10:00 AM |
Freedom HS (Tampa) | Tampa | SA | 10:08 AM |
Tarpon Springs HS Arts | Tarpon Springs | SA | 10:16 AM |
Pace HS | Pace | SA | 10:24 AM |
Effingham County HS | Springfield, GA | SA | 10:32 AM |
Windermere HS | Windermere | SA | 10:40 AM |
J. W. Mitchell HS | Trinity | SA | 10:48 AM |
Bartram Trail HS | St. Johns | SA | 10:56 AM |
Wesley Chapel HS | Wesley Chapel | SA | 11:04 AM |
BREAK | |||
Lake Howell HS | Winter Park | SA | 11:30 AM |
William R. Boone HS JV | Orlando | SA | 11:38 AM |
University HS (Orlando) | Orlando | SA | 11:46 AM |
Braden River HS | Bradenton | SA | 11:54 AM |
Lowndes HS | Valdosta, GA | SA | 12:02 PM |
Lake Nona HS | Orlando | SA | 12:10 PM |
Timber Creek HS | Orlando | SA | 12:18 PM |
Horizon HS | Winter Garden | SA | 12:26 PM |
Freedom HS (Orlando) | Orlando | SA | 12:34 PM |
LUNCH BREAK | |||
South Orlando Independent | Davenport, FL | IA | 1:45 PM |
Endeavor Performance Indoor Company | Jacksonville, FL | IA | 1:53 PM |
Tampa Independent A | Tampa | IA | 2:01 PM |
University of South Florida A | Tampa, FL | IA | 2:09 PM |
Pegasus A | Orlando Fl | IA | 2:17 PM |
BREAK | |||
Sebastian River HS | Sebastian | SO | 2:45 PM |
Newsome HS | Lithia | SO | 2:54 PM |
Lyman HS | Longwood | SO | 3:03 PM |
William R. Boone HS | Orlando | SO | 3:12 PM |
Seminole HS (Pinellas) | Seminole | SO | 3:21 PM |
Oviedo HS | Oviedo | SO | 3:30 PM |
Pegasus Open | Orlando | IO | 3:39 PM |
BREAK | |||
Sunlake HS | Land O’ Lakes | SW | 4:00 PM |
UCF Pegasus World | Orlando | IW | 4:10 PM |
University of South Florida | Tampa | IW | 4:20 PM |
Tampa Independent | Tampa | IW | 4:30 PM |